The Red Circles in the Matrix Table suggest which Electron Gun (Beam) System may be suitable for a particular application.
To View Interactive Examples of all our Multi-CF Vacuum Chamber Designs, please see Multi-CF Vacuum Chambers: Interactive 3D Models in the Learning Center.
Multi-CF Spherical Cube UHV Vacuum Chamber
To enjoy the evolving portfolio of our Kimball Physics Facilities and Campus Tour, please visit Kimball Physics: Facilities, Campus and Surrounding Woodlands Tour in the Learning Center.
Work in Progress.
Please see Electron Gun Beam Systems: Selection Guide in the Learning Center.

Summary from Online Searches of Technical and Science Literature for Kimball Physics Products in Selected Categories
TRAPPED-ION QUANTUM COMPUTING CITATIONS
| PAPER | INSTITUTION | YEAR | KP PRODUCT USED | HOW USED |
|---|---|---|---|---|
| “A Room-Temperature XHV System for Trapped-Ion QIP” (arXiv:2512.11794) | University of Waterloo (IQC) | 2025 | 6″ Spherical Square (53-140320); 4.5″ Spherical Cube (evaluated) | Science chamber for XHV ion trap; selected via molecular flow simulation |
| “Developing the Tools for Effective Quantum Simulation with Trapped Ions” (PhD thesis) | Duke University | 2025 | “Kimball Octagon” | Science chamber for Yb+ ion trapping quantum computing research |
| “Spin-Motion Entanglement with a Single Mode-Locked Laser Pulse” (dissertation) | UC Santa Barbara | 2021 | MCF800-ExtOct-G2C8A16 (8″ Extended Octagon) | Vacuum chamber for trapped atomic ions used as qubits |
| “QSCOUT: Design Details and User Guide” | Sandia National Laboratories | Published | 6″ CF Spherical Square | DOE-funded trapped-ion quantum computing testbed (QSCOUT) |
| Trapped-ion thesis — ion-atom trap apparatus | MIT | 2011 | MCF450-SO20008 (4.5″ Spherical Octagon) | Ion-atom hybrid trap; “non-custom vacuum chamber with maximal solid angle for light collection” |
| Ion trap paper (arXiv:0901.4742) | University of Washington | 2010 | 4.5″ ConFlat Spherical Octagon | Ba+ single-ion trap; ion held for several days without laser cooling |
NEUTRAL ATOM / COLD ATOM CITATIONS
| PAPER | INSTITUTION | YEAR | KP PRODUCT USED | HOW USED |
|---|---|---|---|---|
| “Building Blocks of an Integrated Neutral Atom Quantum Computer” (thesis) | University of Wisconsin–Madison | Recent | 6″ Spherical Octagon; Groove Grabbers; MCF800-ThnFlg-G2-400 | Science chamber for neutral atom quantum computer; optical chip mounted using Groove Grabbers |
| “Laser Cooling, Trapping, and Coherent Control of SrF” (thesis) | University of Chicago | Published | MCF600-SphOct-F2C8; MCF800-SphSq-G2E4C4A16; MCF800-ThnFlg-G2-400 | Multi-chamber molecular trapping system; “chamber chosen to provide as much optical access as possible” |
| “Fast Loaded Dual Species MOT of Cold Sodium and Rubidium” | AIP Advances | 2023 | MCF600-SphOct-F2C8 (non-magnetic stainless steel) | Dual-species magneto-optical trap |
| “An Atomic Beam of Titanium for Ultracold Atom Experiments” (arXiv:2406.07779) | DOE Quantum Systems Accelerator | 2024 | 6″ Spherical Square (53-140320) | Ti atom source for quantum simulation |
CATHODES AND BEAM PRODUCTS
| PAPER | INSTITUTION | YEAR | KP PRODUCT USED | HOW USED |
|---|---|---|---|---|
| “The ALPHA-2 Apparatus” | CERN | 2025 | ES-064 Barium Oxide cathodes | Electron sources for CERN antihydrogen trapping — precision quantum tests of CPT symmetry |
| “A Very Low Energy Compact EBIT” | Review of Scientific Instruments | 2012 | LaB6 cathode | Electron beam ion trap |
| Gravity Probe B charge neutralization | Stanford / NASA | 2008 | Electron/ion gun | Spacecraft charge neutralization for general relativity experiment |