Multi-CF Comparison Chart & Prices
|
|
|
Spherical Chambers |
||||
| Part Type | Part Number | Dimensions | Numbers, Sizes and Types of Ports | Price ($) |
| Spherical Cubes | MCF133-SphCube-A6 | Sphr ID 1.100" | six 1.33"CF | 499.00 |
| MCF275-SphCube-C6 | Sphr ID 2.600" | six 2.75"CF | 788.00 | |
| MCF275-SphCube-C4A8 | Sphr ID 2.600" | four 2.75"CF, eight 1.33"CF | 1,240.00 | |
| MCF275-SphCube-C5A4 | Sphr ID 2.600" | five 2.75"CF, four 1.33"CF | 1,240.00 | |
| MCF275-SphCube-C6A8 | Sphr ID 3.300" | six 2.75"CF, eight 1.33"CF | 2,220.00 | |
| MCF450-SphCube-E6 | Sphr ID 4.800" | six 4.50"CF | 2,160.00 | |
| MCF450-SphCube-E6A8 | Sphr ID 4.800" | six 4.50"CF, eight 1.33"CF | 2,520.00 | |
| MCF450-SphCube-E6C8 | Sphr ID 6.500" | six 4.50"CF, eight 2.75"CF, | 4,260.00 | |
| MCF450-SphCube-E6C8A12 | Sphr ID 6.500" | six 4.50"CF, eight 2.75"CF, twelve 1.33"CF | 5,520.00 | |
| MCF600-SphCube-F6 | Sphr ID 8.400" | six 6.00"CF | 6,800.00 | |
| MCF600-SphCube-F6C8 | Sphr ID 8.400" | six 6.00"CF, eight 2.75"CF | 8,200.00 | |
| MCF600-SphCube-F6C8A24 | Sphr ID 8.400" | six 6.00"CF, eight 2.75"CF, twenty-four 1.33"CF | 9,600.00 | |
| MCF800-SphCube-G6C8 | Sphr ID 10.200" | six 8.00"CF, eight 2.75"CF | POR | |
| Spherical Triangles | MCF133-SphTri-A5 | Sphr ID 1.100" | five 1.33"CF | 630.00 |
| MCF275-SphTri-C5 | Sphr ID 2.600" | five 2.75"CF | 990.00 | |
| Spherical Squares | MCF450-SphSq-E2C4 | Sphr ID 3.600" | two 4.50"CF, four 2.75"CF | 1,420.00 |
| MCF450-SphSq-E2C3r1A4 | Sphr ID 3.600" | two 4.50"CF, four 2.75"CF (one rotatable), four 1.33" | 1,840.00 | |
| MCF600-SphSq-F2C4A8 | Sphr ID 4.800" | two 6.00"CF, four 2.75"CF, eight 1.33"CF | 3,180.00 | |
| MCF600-SphSq-F2E4A4 | Sphr ID 5.900" | two 6.00"CF, four 4.50"CF, four 1.33"CF | 4,400.00 | |
| MCF600-SphSq-F2E4A8 | Sphr ID 5.900" | two 6.00"CF, four 4.50"CF, eight 1.33"CF | 4,400.00 | |
| MCF800-SphSq-G2E4 | Sphr ID 8.000" | two 8.00"CF, four 4.50"CF | 4,950.00 | |
| MCF800-SphSq-G2E4C4 | Sphr ID 8.000" | two 8.00"CF, four 4.50"CF, four 2.75"CF | 5,750.00 | |
| MCF800-SphSq-G2E4C4A16 | Sphr ID 8.000" | two 8.00"CF, four 4.50"CF, four 2.75"CF, sixteen 1.33"CF | 6,200.00 | |
| Spherical Pentagons | MCF600-SphPent-F2C5 | Sphr ID 4.800" | two 6.00"CF, five 2.75"CF | POR |
| MCF600-SphPent-F2C5A2 | Sphr ID 4.800" | two 6.00"CF, five 2.75"CF, two 1.33"CF | POR | |
| Spherical Hexagons | MCF275-SphHex-C2A6 | Sphr ID 1.900" | two 2.75"CF, six 1.33"CF | 721.00 |
| MCF275-SphHex-Cc2A6 | Sphr ID 1.900" | two 2.75"CF(clear holes), six 1.33"CF | 721.00 | |
| MCF800-SphHex-G2E6 | Sphr ID 8.000" | two 8.00"CF, six 4.50"CF | 5,550.00 | |
| Spherical Octagons | MCF275-SphOct-C2A8 | Sphr ID 2.900" | two 2.75"CF(w ext mounting grooves), eight 1.33"CF | 1,360.00 |
| MCF450-SphOct-E2A8 | Sphr ID 3.200" | two 4.50"CF, eight 1.33"CF | 1,160.00 | |
| MCF450-SphOct-Ec2A8 | Sphr ID 3.200" | two 4.50"CF (clear holes), eight 1.33"CF | 1,160.00 | |
| MCF600-SphOct-F2A8 | Sphr ID 4.700" | two 6.00"CF, eight 1.33"CF | 4,220.00 | |
| MCF600-SphOct-F2C8 | Sphr ID 4.800" | two 6.00"CF, eight 2.75"CF | 3,100.00 | |
| MCF800-SphOct-G2C8 | Sphr ID 6.650" | two 8.00"CF, eight 2.75"CF, Ht 2.8.00"" | 3,420.00 | |
| MCF800-ExtOct-G2C8 | Sphr ID 7.100"; Ht 4.2" | two 8.00"CF, eight 2.75"CF | 4,480.00 | |
| MCF800-ExtOct-G2C8A16 | Sphr ID 7.100" | two 8.00"CF, eight 2.75"CF, sixteen 1.33"CF, Ht 4.2" | 5,280.00 | |
| MCF1000-SphOct-H2C8 | Sphr ID 9.150" | two 10.00"CF, eight 2.75"CF | 6,900.00 | |
| Spherical Decagon | MCF800-SphDec-G2C10 | Sphr ID 7.380" | two 8.00"CF, ten 2.75"CF | 7,780.00 |
| Spherical Hexadecagon | MCF600-SphHexadecagon-F2A16 | Sphr ID 4.700" | two 6.00"CF, sixteen 1.33"CF | 4,620.00 |
| Magdeburg Sphere | MCF450-MagdeSph(4.44)-E1C3 | Sphr ID 4.200" | one 4.50"CF , three 2.75"CF, | 1,830.00 |
| MCF450-MagdeSph(4.44)-E1C2e1 | Sphr ID 4.200" | one 4.50"CF , three 2.75"CF(one extended) | 1,990.00 | |
| MCF450-MagdeSph(4.44)-E1C5A4 | Sphr ID 4.200" | one 4.50"CF, five 2.75"CF, four 1.33"CF | 2,750.00 | |
| MCF450-MagdeSph(6.0)-E2C4 | Sphr ID 5.870" | two 4.50"CF, four 2.75"CF | 3,100.00 | |
| MCF450-MagdeSph(6.0)-E2C4A8 | Sphr ID 5.870" | two 4.50"CF, four 2.75"CF, eight 1.33"CF | 5,490.00 | |
| Customizable | MCF450-MagdeSph(6.0)-E2 | Sphr ID 5.870" | two 4.50"CF (specify additional smaller ports) | POR |
| Magdeburg Sphere | MCF450-MagdeSph(8.0)-E2 | Sphr ID 7.75" | two 4.50"CF (specify additional smaller ports) | POR |
| MCF450-MagdeSph(10.0)-E2 | Sphr ID 9.75" | two 4.50"CF (specify additional smaller ports) | POR | |
| MCF600-MagdeSph(8.0)-F2 | Sphr ID 7.75" | two 6.00"CF (specify additional smaller ports) | POR | |
| MCF600-MagdeSph(10.0)-F2 | Sphr ID 9.75" | two 6.00"CF (specify additional smaller ports) | POR | |
| MCF800-MagdeSph(10.0)-G2 | Sphr ID 9.75" | two 8.00"CF (specify additional smaller ports) | POR | |
| Additional Ports: Various Perimeter Weld Flanges below are available for use on 6", 8", or 10" spheres. | ||||
| Magdeburg Hemispheres | MCF450-MagdeHSph-E1C2A4-8 | Sphr ID 3.600" | one 4.50"CF (8 bolt holes), two 2.75"CF, four 1.33"CF | POR |
| MCF450-MagdeHSph-E1C2A4-20 | Sphr ID 3.600" | one 4.50"CF (20 bolt holes), two 2.75"CF, four 1.33"CF | POR | |
Multiport Fittings |
||||
| CPart Type | Part Number | Dimensions | Numbers, Sizes and Types of Ports | Price ($) |
| Weldable Clusters | MCF450-WeldClstr-E1C2 | Sphr ID 2.965" | one 6.00"" weldable, one 4.50"CF, two 2.75"CF | 2,690.00 |
| MCF450-WeldClstr-E1C4 | Sphr ID 2.965" | one 6.00"" weldable, one 4.50"CF, four 2.75"CF | 2,490.00 | |
| Flange Multiplexers | MCF275-FlgMplxr-C1r1A4 | Length 2.450" |
two 2.75"CF (one rotatable), |
1,210.00 |
| MCF275-FlgMplxr-Cr1A5 | Length 2.800" | one 2.75"CF rotatable, five 1.33"CF | 910.00 | |
| MCF275-FlgMplxr-Cr1A3 | Length 2.800" | one 2.75"CF rotatable, three 1.33"CF | 890.00 | |
| MCF275-FlgMplxr-C1r2A4 | Length 3.480" |
three 2.75"CF (two rotatable), four 1.33"CF |
1,410.00 | |
| MCF275-FlgMplxr-C1r1A4-XXXX | Custom length | two 2.75"CF (one rotatable), four 1.33"CF, Specifiable tube length XXXX | POR | |
| MCF275-TestFlgMplxr-C2A4 | Length 1.730" | two 2.75"CF, four 1.33"CF | 1,380.00 | |
| MCF275-TestFlg-C1 | TBD | one 2.75"CF, four 1.33"CF | TBD | |
| Flange Cross | MCF275-FlgCross-C2A2 | Length 0.680" | two 2.75"CF, two 1.33"CF | 560.00 |
| MCF275-FlgCross-C2A4 | Length | two 2.75"CF, four 1.33"CF | 1,200.00 | |
Close Couplers |
||||
| Part Type | Part Number | Dimensions | Numbers, Sizes and Types of Ports | Price ($) |
| Close Couplers | MCF133-ClsCplr-A2 | Length 0.700" | two 1.33"CF (bolts & modified Allen wrench included) | 288.00 |
| (non-rotatable) | MCF275-ClsCplr-C2-700 | Length 0.700" | two 2.75"CF (bolts included) | 350.00 |
| MCF275-ClsCplr-C2-1400 | Length 1.400" | two 2.75"CF | 380.00 | |
| MCF450-ClsCplr-E2 | Length 1.400" | two 4.50"CF | 425.00 | |
| Close Couplers | MCF275-ClsCplr-C1r1 | Length 1.400" | two 2.75"CF rotatable | 510.00 |
| (rotatable) | MCF450-ClsCplr-E1r1 | Length 1.750" | two 4.50"CF rotatable | 980.00 |
| MCF600-ClsCplr-F1r1 | Length 1.750" | two 6.00"CF rotatable | 1240.00 | |
| MCF800-ClsCplr-G1r1 | Length 1.750" | two 8.00"CF rotatable | 1710.00 | |
Internal Mounting |
||||
| Part Type | Part Number | Dimensions | Numbers, Sizes and Types of Ports | Price ($) |
| Groove Grabbers | MCF275-GrvGrb-C01 | See Internal and External Mounting Systems | Fits into 2.75"CF grooves - heavy duty axial mounting | 84.00 |
| MCF275-GrvGrb-C02 | Fits into 2.75"CF grooves - transverse tapped mounting | 67.00 | ||
| MCF275-GrvGrb-CB03 | Fits into 2.75"CF grooves - split axial clamping | 98.00 | ||
| MCF275-GrvGrb-CB04 | Fits into 2.75"CF grooves - centers eV plate | 110.00 | ||
| MCF275-GrvGrb-CYL0750 | Fits into 2.75"CF grooves - clamps 0.750" cylinder | 325/pair | ||
| MCF275-GrvGrb-CYL1000 | Fits into 2.75"CF grooves - clamps 1.000" cylinder | 350/pair | ||
| MCF450-GrvGrb-C01 | Fits into 4.50"CF grooves - transverse tapped mounting | 80.00 | ||
| MCF450-GrvGrb-C02 | Fits into 4.50"CF grooves - split axial clamping | 89.00 | ||
| MCF450-GrvGrb-C03 | Fits into 4.50"CF grooves - reverse split axial clamping | 76.00 | ||
| MCF450-GrvGrb-C04 | Fits into 4.50"CF grooves - split axial clamping | 96.00 | ||
| MCF450-GrvGrb-CYL1750 | Fits into 4.50"CF grooves - clamps 1.750" cylinder | 575/pair | ||
| MCF600-GrvGrb-C01 | Fits into 6.00"CF grooves - reverse split axial clamping | 98.00 | ||
| MCF800-GrvGrb-C01 | Fits into 8.00"CF grooves - split axial clamping | 107.00 | ||
| MCF1000-GrvGrb-C01 | Fits into 10.00"CF grooves - split axial clamping | 139.00 | ||
External Mounting (Conflat OD Mounting Clamps) |
||||
| Part Type | Part Number | Dimensions | Numbers, Sizes and Types of Ports | Price ($) |
| External Brackets | MCF275-ExtBrkt-R | See Internal and External Mounting Systems | Mounts selected Kimball Physics 2.75"CF ports/flanges | 220.00 |
| MCF275-ExtBrkt-LS | Mounts selected Kimball Physics 2.75"CF ports/flanges |
220.00 |
||
| MCF450-ExtBrkt-LS | Mounts selected Kimball Physics 4.50"CF ports/flanges | 260.00 | ||
| MCF600-ExtBrkt-LS | Mounts selected Kimball Physics 6.00"CF ports/flanges | 290.00 | ||
| MCF600-ExtBrkt-SM | Link to Product | Mounts MCF600-SphOct-F2C4 with external bolts | 240.00 | |
| MCF800-ExtBrkt-LS | Mounts selected Kimball Physics 8.00"CF ports/flanges | 390.00 | ||
Flanges |
||||
| Part Type | Part Number | Dimensions | Numbers, Sizes and Types of Ports | Price ($) |
| Flange Adaptors | MCF275-FlgAdptr-C1A1 | Length 0.700" | one 2.75"CF, one 1.33"CF | 76.00 |
| MCF275-FlgAdptr-C2 | Length 0.700" | two 2.75"CF | 192.00 | |
| MCF450-FlgAdptr-E2 | Length 1.380" | two 4.50"CF | 390.00 | |
| Perimeter Weld Flanges | MCF133-PWeldFlg | Lip dia 1.200" | one 1.33"CF | 32.00 |
| MCF275-PWeldFlg | Lip dia 2.599" | one 2.75"CF | 106.00 | |
| MCF450-PWeldFlg | Lip dia 4.000" | one 4.50"CF | 168.00 | |
| MCF600-PWeldFlg | Lip dia 5.840" | one 6.00"CF | 198.00 | |
| MCF800-PWeldFlg | Lip dia 7.840" | one 8.00"CF | POR | |
| Thin Flanges | MCF133-ThnFlg-A2-175 | Thick 0.175" | two 1.33"CF, solid | 122.00 |
| MCF133-ThnFlg-A2-175-ID640 | Thick 0.175" | two 1.33"CF, hole 0.640" dia | 122.00 | |
| MCF133-ThnFlg-A2-400 | Thick 0.400" | two 1.33"CF, solid | POR | |
| MCF133-ThnFlg-A2-400-ID640 | Thick 0.400" | two 1.33"CF, hole 0.640" dia | 127.00 | |
| MCF275-ThnFlg-C2-175 | Thick 0.175" | two 2.75"CF, solid | POR | |
| MCF275-ThnFlg-C2-175-ID1500 | Thick 0.175" | two 2.75"CF, hole 1.500" dia | 147.00 | |
| MCF275-ThnFlg-C2-400 | Thick 0.400" | two 2.75"CF, solid | 132.00 | |
| MCF275-ThnFlg-C2-400-ID1500GG | Thick 0.400" | two 2.75"CF, hole 1.500" with Grabber Grooves | 147.00 | |
| MCF450-ThnFlg-E2-175 | Thick 0.175" | two 4.50"CF, solid | 182.00 | |
| MCF450-ThnFlg-E2-175-ID2900 | Thick 0.175" | two 4.50"CF, hole 2.900" dia | POR | |
| MCF450-ThnFlg-E2-400 | Thick 0.400" | two 4.50"CF, solid | 200.00 | |
| MCF450-ThnFlg-E2-400-ID2900GG | Thick 0.400" | two 4.50"CF, hole 2.900" with Grabber Grooves | 220.00 | |
| MCF600-ThnFlg-F2-175 | Thick 0.175" | two 6.00"CF, solid | 212.00 | |
| MCF600-ThnFlg-F2-175-ID4300 | Thick 0.175" | two 6.00"CF, hole 4.300" dia | 242.00 | |
| MCF600-ThnFlg-F2-400 | Thick 0.400" | two 6.00"CF, solid | 212.00 | |
| MCF600-ThnFlg-F2-400-ID4300GG | Thick 0.400" | two 6.00"CF, hole 4.300" with Grabber Grooves | 242.00 | |
| MCF800-ThnFlg-G2-175 | Thick 0.175" | two 8.00"CF, solid | 268.00 | |
| MCF800-ThnFlg-G2-175-ID6300 | Thick 0.175" | two 8.00"CF, hole 6.300" dia | 290.00 | |
| MCF800-ThnFlg-G2-400 | Thick 0.400" | two 8.00"CF, solid | 268.00 | |
| MCF800-ThnFlg-G2-400-ID6300GG | Thick 0.400" | two 8.00"CF, hole 6.300" with Grabber Grooves | 350.00 | |
| Mounting Flanges | MCF275-MtgFlg-C2 | Thick 0.500" | two 2.75"CF, double-sided | 80.00 |
| MCF275-MtgFlg-C1Blk | Tthick 0.500" | one 2.75"CF, solid | 45.00 | |
| MCF275-MtgFlg-C1VP | Thick 0.500" | one 2.75"CF, viewport | 170.000 | |
| MCF450-MtgFlg-E2 | Thick 0.687" | two 4.50"CF, double-sided | 196.00 | |
| MCF450-MtgFlg-E1Blk | Thick 0.687" | one 4.50"CF, solid | 138.00 | |
| MCF450-MtgFlg-E1VP | Thick 0.687" | one 4.50"CF, viewport | 360.00 | |
| MCF600-MtgFlg-F2 | Thick 0.781" | two 6.00"CF, double-sided | 235.00 | |
| MCF600-MtgFlg-F1Blk | Thick 0.781" | one 6.00"CF, solid | 151.00 | |
| MCF600-MtgFlg-F1VP | Thick 0.781" | one 6.00"CF, viewport | 530.00 | |
| MCF800-MtgFlg-G2 | Thick 0.875" | two 8.00"CF, double-sided | 290.00 | |
| MCF800-MtgFlg-G1Blk | Thick 0.875" | one 8.00"CF, solid | 222.00 | |
Gaskets and Bolts |
||||
| Part Type | Part Number | Dimensions | Numbers, Sizes and Types of Ports | Price ($) |
| Gaskets | 4.5" HIGH CLEAR GASKET | Expanded ID, 2.910" | Fits 4.50"CF flange, pkg of 10 | 62.00 |
| 6" HIGH CLEAR GASKET | Expanded ID, 4.310" | Fits 6.00"CF flange, pkg of 10 | 82.00 | |
| 8" HIGH CLEAR GASKET | Expanded ID, 6.310" | Fits 8.00"CF flange, pkg of 10 | 116.00 | |
| Standard copper gaskets are also available from Duniway Stockroom. | POR | |||
| Bolts | 8-32 x 1/4 | Socket head, pkg of 25 | 24.80 | |
| 8-32 x 1/2 | Socket head, pkg of 25 | 19.50 | ||
| 1/4 - 28 x 1/2 | 12-point head, pkg of 25 | 26.50 | ||
| 1/4 - 28 x 7/8 | 12-point head, pkg of 25 | 22.50 | ||
| 5/16-24 x 3/4 | 12-point head, pkg of 25 | 45.00 | ||
| 5/16-24 x 1 1/4 | 12-point head, pkg of 25 | 30.00 | ||
| Standard 12-point silver-plated bolts are also available from Duniway Stockroom. | POR | |||
| * The ConFlat flange was invented by Bill Wheeler at Varian Associates; ConFlat is a registered trademark of Varian Inc. (now Agilent Technologies). MULTI-CFTM LINE PATENTS: The Multi-CF line is covered by Kimball Physics Inc. patents: 5,593,123; 5,625,947; 5,660,418; 5,671,956; 6,270,045. Additional Patents pending. |
||||
